BUAK

Training contribution

Training contribution
The training contribution pursuant to § 125 (2) lit. 5 of the Economic Chamber Act [Wirtschaftskammergesetz] (WKG) is collected by BUAK on behalf of and for the account of the Federal Guild of Construction [Bundesinnung Bau] and/or the Construction Industry Trade Association [Fachverband der Bauindustrie].

Amounts:

 Federal Guild of Construction
Effective date Wages for skilled labourers as per § 6 BUAG Amount
1 May 2008 0,084 of EUR 11,08  EUR 0,93 per day
1 January 2009 0,089 of EUR 11,08 EUR 0,99 per day
1 May 2009 0,089 of EUR 11,48 EUR 1,02 per day
1 May 2010 0,089 of EUR 11,66 EUR 1,04 per day
1 May 2011 0,089 of EUR 12,00 EUR 1,07 per day
1 May 2012 0,089 of EUR 12,50 EUR 1,11 per day
1 Mayi 2013 0,089 of EUR 12,89 EUR 1,15 per day
1 May 2014 0,089 of EUR 13,17 EUR 1,17 per day
1 May 2015 0,089 of EUR 13,45 EUR 1,20 per day
1 May 2016 0,089 of EUR 13,64 EUR 1,21 per day
1 May 2017 0,089 of EUR 13,84 EUR 1,23 per day
1 January 2018 0,084 of EUR 13,84 EUR 1,16 per day
1 May 201 0,084 of EUR 14,20 EUR 1,19 per day

 

Construction Industry Trade Association
 Effective date Wages for skilled labourers as per § 6 BUAG Amount
1 May 2008 0,05  of EUR 11,08 EUR 0,55 per day
1 January 2009 0,055 of EUR 11,08 EUR 0,61 per day
1 May 2009 0,055 of EUR 11,48 EUR 0,63 per day
1 May 2010 0,055 of EUR 11,66 EUR 0,64 per day
1 May 2011 0,055 of EUR 12,00 EUR 0,66 per day
1 May 2012 0,055 of EUR 12,50 EUR 0,69 per day
1 May 2013 0,055 of EUR 12,89 EUR 0,71 per day
1 May 2014 0,055 of EUR 13,17 EUR 0,72 per day
1 May 2015 0,055 of EUR 13,45 EUR 0,74 per day
1 May 2016 0,055 of EUR 13,64 EUR 0,75 per day
1 May 2017 0,055 of EUR 13,84 EUR 0,76 per day
1 January 2018 0,050 of EUR 13,84 EUR 0,69 per day
1 May 2018 0,050 of EUR 14,20 EUR 0,71 per day

 

Contact

BUAK - Bauarbeiter-Urlaubs- und Abfertigungskasse
Kliebergasse 1a, 1050 Vienna

0579 579 5000
0579 579 95 0 99

kundendienst@buak.at

Mon to Thu 7.15 am to 4.00 pm
Fri 7.00 am to 1.00 pm